<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Web Studio</title>
	<atom:link href="http://www.designwebstudio.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designwebstudio.co.uk</link>
	<description>Web Site Design For Small Businesses and Individuals</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Mobile Friendly Websites</title>
		<link>http://www.designwebstudio.co.uk/moblie-devices/making-mobile-friendly-websites/</link>
		<comments>http://www.designwebstudio.co.uk/moblie-devices/making-mobile-friendly-websites/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:19:31 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=924</guid>
		<description><![CDATA[<img width="64" height="64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/mobile-phone-3-b3590.jpg.gif" class="alignright shadow wp-post-image" alt="Mobile Friendly Websites" title="mobile-friendly" /><a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/mobile-phone-3-b3590.jpg.gif"><img class="alignleft size-full wp-image-932" title="mobile-friendly" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/mobile-phone-3-b3590.jpg.gif" alt="Mobile Friendly Websites" width="64" height="64" /></a>Mobile phones look at websites in a different way then computers do. Mobile websites have to be made to take in account slower connection speeds, smaller screens and multimedia devices such as flash (which doesn't work on them). 
 
With over 1 billion people using the mobile internet it would be a good idea for your website to <a href="http://www.designwebstudio.co.uk/moblie-devices/making-mobile-friendly-websites/">Continue with Making Mobile Friendly Websites</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/moblie-devices/making-mobile-friendly-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordTracker&#8217;s Link Builder</title>
		<link>http://www.designwebstudio.co.uk/web-site-marketing/link-building/wordtrackers-link-builder/</link>
		<comments>http://www.designwebstudio.co.uk/web-site-marketing/link-building/wordtrackers-link-builder/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:48:12 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Web Site Marketing]]></category>
		<category><![CDATA[WordTracker]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=760</guid>
		<description><![CDATA[<img width="64" height="64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/09/linkbuilder-icon_64x64.png" class="alignright shadow wp-post-image" alt="Link Builder" title="linkbuilder-icon_64x64" /><strong><a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/09/linkbuilder-icon_64x64.png"><img class="alignleft size-full wp-image-768" title="linkbuilder-icon_64x64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/09/linkbuilder-icon_64x64.png" alt="Link Builder" width="64" height="64" /></a>What is Wordtracker's Link Builder</strong> 
Wordtracker's Link builder is designed to address the core, key functions of link building websites. 
 
<strong>it can help with:</strong> 
<ul> 
 <li>Locate potential link partners.</li> 
 <li>Set up a link building campaign.</li> 
 <li>Helps sorting out your links.</li> 
 <li>Tracks the status of your link building campaign.</li> 
</ul> 
<strong>Step 1: Setting Up</strong> 
Wordtracker <a href="http://www.designwebstudio.co.uk/web-site-marketing/link-building/wordtrackers-link-builder/">Continue with WordTracker's Link Builder</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/web-site-marketing/link-building/wordtrackers-link-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Put on a Custom 404 Page</title>
		<link>http://www.designwebstudio.co.uk/web-desgin/what-to-put-on-a-custom-404-page/</link>
		<comments>http://www.designwebstudio.co.uk/web-desgin/what-to-put-on-a-custom-404-page/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:37:33 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[404 Error Page]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=866</guid>
		<description><![CDATA[<img width="64" height="64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/404-error64x64.jpg" class="alignright shadow wp-post-image" alt="404 Error" title="404-error64x64" /><a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/404-error64x64.jpg"><img class="alignleft size-full wp-image-898" title="404-error64x64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/404-error64x64.jpg" alt="404 Error" width="64" height="64" /></a>When you are on the internet and you end up seeing one of them random, silly and unusual custom 404 pages. This blog will help you know how to make them and put it on your own website. Custom 404 pages can be helpful and can solve issues that you may not know you had. 
 
<strong>What 404 pages</strong> <a href="http://www.designwebstudio.co.uk/web-desgin/what-to-put-on-a-custom-404-page/">Continue with What To Put on a Custom 404 Page</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/web-desgin/what-to-put-on-a-custom-404-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for a Web Site Redesign</title>
		<link>http://www.designwebstudio.co.uk/web-desgin/5-tips-for-a-web-site-redesign/</link>
		<comments>http://www.designwebstudio.co.uk/web-desgin/5-tips-for-a-web-site-redesign/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:47:48 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=458</guid>
		<description><![CDATA[<img width="64" height="64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/07/webdesgin_64x64.png" class="alignright shadow wp-post-image" alt="Web Design" title="webdesgin_64x64" /><a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/web-design64x64.jpg"><img class="alignleft size-full wp-image-884" title="web-design64x64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/web-design64x64.jpg" alt="Web Design" width="64" height="64" /></a>At some stage in a websites life, the designer will want to redesign or recreate their existing website. In this post I will give you some tips to help you when planning your redesign. 
 
A website redesign could be for these reasons: 
<ul> 
 <li>The website looks bad.</li> 
 <li>Hard to maintain the website.</li> 
 <li>A change in</li></ul> <a href="http://www.designwebstudio.co.uk/web-desgin/5-tips-for-a-web-site-redesign/">Continue with 5 Tips for a Web Site Redesign</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/web-desgin/5-tips-for-a-web-site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Online Tool: Page Speed</title>
		<link>http://www.designwebstudio.co.uk/seo/google/googles-online-tool-page-speed/</link>
		<comments>http://www.designwebstudio.co.uk/seo/google/googles-online-tool-page-speed/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:16:10 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Speed]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=854</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/Google-Page-Speed-150x150.png" class="alignright shadow wp-post-image" alt="Google Page Speed" title="Google Page Speed" /><a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/google_logo-64x64.jpg"><img class="alignleft size-full wp-image-860" title="google_logo 64x64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/google_logo-64x64.jpg" alt="Google Logo" width="64" height="64" /></a>Google's online tool, Page speed can analyze the speed that a web page takes to load and scores it out of 100. 
 
Why is it useful? 
<ul> 
 <li>This is useful for web developers as it tells you how fast, out of a score of 100, your page takes to load. If it is lower you know</li></ul> <a href="http://www.designwebstudio.co.uk/seo/google/googles-online-tool-page-speed/">Continue with Google's Online Tool: Page Speed</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/seo/google/googles-online-tool-page-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Dart</title>
		<link>http://www.designwebstudio.co.uk/dart/google-dart/</link>
		<comments>http://www.designwebstudio.co.uk/dart/google-dart/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:48:12 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[Dart]]></category>
		<category><![CDATA[Google Dart]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=844</guid>
		<description><![CDATA[<img width="64" height="64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/Dart-logo64_64.png" class="alignright shadow wp-post-image" alt="Dart Logo" title="Dart-logo64_64" /><a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/Dart-logo64_64.png"><img class="alignleft size-full wp-image-845" title="Dart-logo64_64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/Dart-logo64_64.png" alt="Dart Logo" width="64" height="64" /></a>Dart is a web programming language made by Google. Google want Dart to solve JavaScript problems and eventually want it to replace JavaScript. Google hopes that it will become a standard language within all new modern browsers. 
 
<strong>JavaScript</strong> 
JavaScript has been used in web browsers since about 1995 with the introduction of Netscape Navigator 2.0 and has been <a href="http://www.designwebstudio.co.uk/dart/google-dart/">Continue with Google Dart</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/dart/google-dart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Service Providers Email Service vs Free Email Services</title>
		<link>http://www.designwebstudio.co.uk/email/internet-service-providers-email-service-vs-free-email-services/</link>
		<comments>http://www.designwebstudio.co.uk/email/internet-service-providers-email-service-vs-free-email-services/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:16:03 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[eMail]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=835</guid>
		<description><![CDATA[<a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/07/email.png"><img class="alignleft size-full wp-image-583" title="email" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/07/email.png" alt="Email Logo" width="64" height="339" /></a>Using your Internet Providers email service could be a bad idea, this blog will tell you why. 
 
<strong>Less Freedom</strong> 
When you are using your internet service providers email, you are locked with them. If you wanted to change your internet service provider you could end up losing everything you have in you email accounts. Locking into a internet service provider does <a href="http://www.designwebstudio.co.uk/email/internet-service-providers-email-service-vs-free-email-services/">Continue with Internet Service Providers Email Service vs Free Email Services</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/email/internet-service-providers-email-service-vs-free-email-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Create A Great Web Design</title>
		<link>http://www.designwebstudio.co.uk/web-desgin/how-to-create-a-great-web-design/</link>
		<comments>http://www.designwebstudio.co.uk/web-desgin/how-to-create-a-great-web-design/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:45:34 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=825</guid>
		<description><![CDATA[<img width="64" height="64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/web-design64x64.jpg" class="alignright shadow wp-post-image" alt="Web Design" title="web-design64x64" /><a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/web-design64x64.jpg"><img class="alignleft size-full wp-image-884" title="web-design64x64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/web-design64x64.jpg" alt="Web Design" width="64" height="64" /></a>This post will give you tips on how to create better web designs. A web designer has to be creative. This post will help you achieve that. 
 
<strong>Make realistic goals and keep your targets clear</strong> 
When creating a website you will need to know why you are making it, doing this will make sure the website functions the <a href="http://www.designwebstudio.co.uk/web-desgin/how-to-create-a-great-web-design/">Continue with How To Create A Great Web Design</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/web-desgin/how-to-create-a-great-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to make Money with Blog Advertising</title>
		<link>http://www.designwebstudio.co.uk/uncategorized/how-to-make-money-with-blog-advertising/</link>
		<comments>http://www.designwebstudio.co.uk/uncategorized/how-to-make-money-with-blog-advertising/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 05:47:24 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Site Marketing]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=779</guid>
		<description><![CDATA[<img width="64" height="64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/blog-logo64x64.jpg" class="alignright shadow wp-post-image" alt="Blog Logo" title="blog-logo64x64" /><strong><a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/blog-logo64x64.jpg"><img class="alignleft size-full wp-image-878" title="blog-logo64x64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/11/blog-logo64x64.jpg" alt="Blog Logo" width="64" height="64" /></a>Ad networks</strong> 
These are services that let you add ad's to relevant site and searches, using services such as Google AdSense and Chitika. 
 
<strong>Cost Per Impression</strong> 
This is where you can sell a space on a website for an ad, and the prices depends on how many times the ad will load. You will be paid per each <a href="http://www.designwebstudio.co.uk/uncategorized/how-to-make-money-with-blog-advertising/">Continue with How to make Money with Blog Advertising</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/uncategorized/how-to-make-money-with-blog-advertising/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JavaScript on the Web</title>
		<link>http://www.designwebstudio.co.uk/javascript/javascript-on-the-web/</link>
		<comments>http://www.designwebstudio.co.uk/javascript/javascript-on-the-web/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:22:54 +0000</pubDate>
		<dc:creator>Peter Green</dc:creator>
				<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.designwebstudio.co.uk/?p=736</guid>
		<description><![CDATA[<img width="64" height="64" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/09/javascript_logo_64x64.jpg" class="alignright shadow wp-post-image" alt="JavaScript Logo" title="javascript5ed_comp.indd" /><a href="http://www.designwebstudio.co.uk/wp-content/uploads/2011/09/javascript_logo_64x64.jpg"><img class="alignleft size-full wp-image-796" title="javascript5ed_comp.indd" src="http://www.designwebstudio.co.uk/wp-content/uploads/2011/09/javascript_logo_64x64.jpg" alt="JavaScript Logo" width="64" height="64" /></a>Web pages can be made from HTML, Cascading Style Sheets (CSS) and JavaScript. Normally these files are divided into different separate files but sometimes they can be jumbled up together in one single file. One problem to designers new to website coding is knowing what parts are HTML, CSS or JavaScript. Knowing what parts is JavaScript is easy once <a href="http://www.designwebstudio.co.uk/javascript/javascript-on-the-web/">Continue with JavaScript on the Web</a>]]></description>
		<wfw:commentRss>http://www.designwebstudio.co.uk/javascript/javascript-on-the-web/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

